ORM PACKAGES (No Monthly Contract Require ) |
Value |
Standard |
Premium |
Business |
Following Per Month Cost |
$350
per Month |
$450
per Month |
$650
per Month |
$850
per Month |
Search positions monitored and protected |
3 Pages
|
5 Pages |
7 Pages |
10 Pages |
Press Release Writing & Submission | 1 | 4 | 6 | 8 |
Social Media Profile Creation | ||||
Social Bookmarking | 30 | 45 | 60 | 80 |
Blog Writing & Submission | 6 | 12 | 15 | 16 |
Blog Promotion | 30 | 60 | 70 | 80 |
Forum profiles | 0 | 1 | 1 | 1 |
Forum Commenting | 0 | 2 | 4 | 6 |
Create company profile on high authority review sites | 1 | 5 | 8 | 12 |
Q/A Posting | 3 | 10 | 15 | 20 |
Business Listings | 2 | 6 | 12 | 15 |
PDF creation | 1 | 4 | 6 | 8 |
PDF Promotion | 5 | 15 | 25 | 35 |
PPT Creation | 1 | 4 | 6 | 8 |
PPT Promotion | 5 | 15 | 25 | 35 |
Classified Submission | 4 | 10 | 18 | 25 |
Image Promotion | 3 | 8 | 15 | 25 |
RSS Feed Syndication | 10 | 10 | 15 | 20 |
Profile Creation | 5 | 10 | 15 | 20 |
Google Alert setup for negative keywords | ||||
Domain suggestion for negative keywords | ||||
RSS Feed Syndication | 5 | 10 | 20 | 25 |
Page Setup | ||||
Update bio information and include call to action | ||||
Background Photo Creation | ||||
Cover Photo Creation | ||||
Regular Tweets | 20 | 40 | 60 | 80 |
Creation of Hashtags |
Page Setup | ||||
Background Photo Creation | ||||
Posting/updates Regularly | 20 | 40 | 60 | 80 |
Creation of Hashtags | ||||
Participation in conversations of active communities | ||||
Interacting with the community members |
Blog Setup | ||||
Blogs creation | 2 | 4 | 8 | 12 |
Blog promotion on social platforms | 6 | 12 | 18 | 24 |
Ads Management |
Channel Setup | ||||
Content optimization | ||||
Designing banners and thumbnails | ||||
Tracking and monitoring through creator studio | ||||
Putting annotations and cards | ||||
Increasing watch time and add subscriber | ||||
Keyword search analysis for tags | ||||
Search friendly title and description | ||||
Creating relevant playlist | ||||
Engaging with the fan base | ||||
Cross channel promotion |
Social Sentiment Monitoring | ||||
Target Audience Behaviour | ||||
Back link creation for social pages | ||||
Setting up social plugins on website | ||||
Websites/web pages (If required) | ||||
Integrating embedded tweets/posts on |
Page Setup | ||||
Background Photo Creation | ||||
Update Company Profile Detail | ||||
Posting/updates Regularly | 20 | 30 |
Fortnightly Report |
Email/Call/Skype/Support |